Solar Power System Home 700W 1KW 2KW 3KW 5KW Portable Solar Energy System Off Grid Solar Storage Systems With Li-Fe PO4 Battery
Product Paramenters
Model | DP-SPS-500W | DP-SPS-1000W | DP-SPS-2000W | DP-SPS-3000W | DP-SPS-5000W |
Voltage | 12V | 24V | 24V | 48V | 48V |
Inverter | |||||
Rated Power | 500W | 1000W | 2000W | 3000W | 5000W |
Input Voltage Range | 220-240V, 110-120V(optional) | ||||
Output Voltage | 220-240V, 110-120V(optional) | ||||
Output Frequency | 50/60Hz | ||||
Output Wave | Pure Sine Wave | ||||
Built-in LifePO4 Lithium | 640WH | 1280WH | 2560WH | 2560WH | 5120WH |
Solar Input | |||||
Max.PV Power | 390W | 780W | 780W | 1560W | 1560W |
Range Of Charging Voltage | 18-55Vdc | 30-55Vdc | 30-150Vdc | 60-150Vc | 60-150Vdc |
Rated Charge Current | 30A MPPT | ||||
Voltage For Floating Charge | 13.7V | 27.4V | 27.4V | 50.4V | 50.4V |
DC Output | |||||
Voltage For High Voltage Protection | 14Vdc | 28.5Vdc | 28.5Vdc | 57Vdc | 57Vdc |
Low Voltage Protection Voltage | 12Vdc | 24Vdc | 44.8Vdc | 44.8Vdc | 44.8Vdc |
5VDC USB Output | 2pcs/MAX 2A | ||||
12VDC Output Ports | 2pcs/MAX 2A | ||||
Physical | |||||
Heat Dissipation/Cooling | Temperature control by intelligent exhaust fan | ||||
Display | Digital LCD | ||||
Electricity Charging | 12V30A | 24V30A | 48V30A | ||
Product Size(mm) | 380*208*355 | 400*230*375 | 520*270*480 | 570*410*480 | |
Package Size | 475*300*435 | 495*325*455 | 615*365*590 | 665*585*590 | |
G.W | 18.7KG | 32.3KG | 72.5KG | 78KG | 107KG |
Q1. Can I have a sample order?
A. Yes, we welcome sample order to test and check quality.
Q2. What about the lead time?
A. Sample needs 3 days, mass production time needs 5-7 weeks, it depends on order quantity.
Q3. Do you have any MOQ limit?
A. Yes, we have MOQ for mass production, it depends on the different part numbers. 1~10pcs sample order is available. Low MOQ, 1pc for sample checking is available.
Q4. How do you ship the goods and how long does it take to arrive?
A. It usually takes 5-7 days to arrive. Airline and sea shipping is also optional.
Q5. How to proceed with an order?
A. Firstly let us know your requirements or application. Secondly, We quote according to your requirements or our suggestions.Thirdly customer confirms the samples and places a deposit for formal order. Fourthly We arrange the production.
Q6. Is it OK to print my logo on the product?
A. Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q7.Which certificates do you have? A:We have CE/FCC/ROHS/UN38.3/MSDS ...etc. Q8.How about warranty?
A: 2 year warranty
Solar Power System Home 700W 1KW 2KW 3KW 5KW Portable Solar Energy System Off Grid Solar Storage Systems With Li-Fe PO4 Battery
Product Paramenters
Model | DP-SPS-500W | DP-SPS-1000W | DP-SPS-2000W | DP-SPS-3000W | DP-SPS-5000W |
Voltage | 12V | 24V | 24V | 48V | 48V |
Inverter | |||||
Rated Power | 500W | 1000W | 2000W | 3000W | 5000W |
Input Voltage Range | 220-240V, 110-120V(optional) | ||||
Output Voltage | 220-240V, 110-120V(optional) | ||||
Output Frequency | 50/60Hz | ||||
Output Wave | Pure Sine Wave | ||||
Built-in LifePO4 Lithium | 640WH | 1280WH | 2560WH | 2560WH | 5120WH |
Solar Input | |||||
Max.PV Power | 390W | 780W | 780W | 1560W | 1560W |
Range Of Charging Voltage | 18-55Vdc | 30-55Vdc | 30-150Vdc | 60-150Vc | 60-150Vdc |
Rated Charge Current | 30A MPPT | ||||
Voltage For Floating Charge | 13.7V | 27.4V | 27.4V | 50.4V | 50.4V |
DC Output | |||||
Voltage For High Voltage Protection | 14Vdc | 28.5Vdc | 28.5Vdc | 57Vdc | 57Vdc |
Low Voltage Protection Voltage | 12Vdc | 24Vdc | 44.8Vdc | 44.8Vdc | 44.8Vdc |
5VDC USB Output | 2pcs/MAX 2A | ||||
12VDC Output Ports | 2pcs/MAX 2A | ||||
Physical | |||||
Heat Dissipation/Cooling | Temperature control by intelligent exhaust fan | ||||
Display | Digital LCD | ||||
Electricity Charging | 12V30A | 24V30A | 48V30A | ||
Product Size(mm) | 380*208*355 | 400*230*375 | 520*270*480 | 570*410*480 | |
Package Size | 475*300*435 | 495*325*455 | 615*365*590 | 665*585*590 | |
G.W | 18.7KG | 32.3KG | 72.5KG | 78KG | 107KG |
Q1. Can I have a sample order?
A. Yes, we welcome sample order to test and check quality.
Q2. What about the lead time?
A. Sample needs 3 days, mass production time needs 5-7 weeks, it depends on order quantity.
Q3. Do you have any MOQ limit?
A. Yes, we have MOQ for mass production, it depends on the different part numbers. 1~10pcs sample order is available. Low MOQ, 1pc for sample checking is available.
Q4. How do you ship the goods and how long does it take to arrive?
A. It usually takes 5-7 days to arrive. Airline and sea shipping is also optional.
Q5. How to proceed with an order?
A. Firstly let us know your requirements or application. Secondly, We quote according to your requirements or our suggestions.Thirdly customer confirms the samples and places a deposit for formal order. Fourthly We arrange the production.
Q6. Is it OK to print my logo on the product?
A. Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q7.Which certificates do you have? A:We have CE/FCC/ROHS/UN38.3/MSDS ...etc. Q8.How about warranty?
A: 2 year warranty
Types of Solar Power Plant
Solar street lights are powered by solar panels that absorb sunlight during the day and convert it into electrical energy. These panels are typically mounted on top of the lighting fixture or nearby poles, facing south to ensure maximum exposure to sunlight. The electrical energy generated from the solar panels is stored in batteries located within the light fixtures.
How to install street lamps scientifically?Our solar street lights have fully considered all aspects of the installation process。
What is the Hybrid Mains Complementary Solar Street Light principle?Hybrid Grid power complementary solar-led street lights, or we may call it on-grid solar-led street lights can solve the problem of insufficient solar light in high latitude areas and the long rainy season in many areas.