1. Wall mount & pole mount solar garden light
2. 1500 cycle Li-ion battery,10 years spen life
3. Brightness and lighting time adjustable by remote controller
4. DURAPOWER 2.0 New technology support 6-8 rainy days lighting
5. Professional lighting distribution for wide lighting area
APP Control 6W 8W 12W 15W All in one LED Solar Street Light Good Price Outdoor Portable Solar LED Garden Light
Electrical Characteristic | ||||
Rated Power | 6W | 8W | 12W | 18W |
Solar Panel Power | 12V/10W | 18V/15W | 18V/20W | 18V/30W |
Battery Capacity | 7.4V/3AH | 12V/7AH | 12V/7AH | 12V/15AH |
Charge Time | 6-8H | |||
Discharge Time | >36H | |||
Operating Temperature | ‘-25℃~+65℃ | |||
LED Parameters | ||||
LED Beads | 64Units (3528) | 9Units (3535) | 12Units (3535) | 18Units (3535) |
Lumen Flux(LM) | 600-650 | 900-950 | 1200-1300 | 1700-1800 |
Light Distrbution | Batwing Type | |||
Color Temperature | 2800K-6500K | |||
Mechanical Specification | ||||
Light Body Size(MM) | 370*220*47 | 350*305*45 | 350*305*45 | 650*310*45 |
Net Weight(KG) | 2.5 | 3.5 | 3.5 | 7.2 |
Installation Height(M) | 3-4 | 2-3 | 3-4 | 4-5 |
Pole Install Distance(M) | 10-15 | 5-10 | 10-15 | 15-20 |
FAQ
Q1. Can I have a sample order for led solar light?
A: Yes, we welcome sample order to test and check quality. Low MOQ, 1pc for sample checking is available.Mixed samples are acceptable.other quetions
Q2. What is your terms of payment?
A:Usually,we accept T/T,irrevocable L/C at sight.For regular orders, Terms of payment 30% deposit,full payment before delivery the goods.
Q3. You are manufacturer or trading company?
A:We are factory. Welcome to visit our factory at anytime.
APP Control 6W 8W 12W 15W All in one LED Solar Street Light Good Price Outdoor Portable Solar LED Garden Light
Electrical Characteristic | ||||
Rated Power | 6W | 8W | 12W | 18W |
Solar Panel Power | 12V/10W | 18V/15W | 18V/20W | 18V/30W |
Battery Capacity | 7.4V/3AH | 12V/7AH | 12V/7AH | 12V/15AH |
Charge Time | 6-8H | |||
Discharge Time | >36H | |||
Operating Temperature | ‘-25℃~+65℃ | |||
LED Parameters | ||||
LED Beads | 64Units (3528) | 9Units (3535) | 12Units (3535) | 18Units (3535) |
Lumen Flux(LM) | 600-650 | 900-950 | 1200-1300 | 1700-1800 |
Light Distrbution | Batwing Type | |||
Color Temperature | 2800K-6500K | |||
Mechanical Specification | ||||
Light Body Size(MM) | 370*220*47 | 350*305*45 | 350*305*45 | 650*310*45 |
Net Weight(KG) | 2.5 | 3.5 | 3.5 | 7.2 |
Installation Height(M) | 3-4 | 2-3 | 3-4 | 4-5 |
Pole Install Distance(M) | 10-15 | 5-10 | 10-15 | 15-20 |
FAQ
Q1. Can I have a sample order for led solar light?
A: Yes, we welcome sample order to test and check quality. Low MOQ, 1pc for sample checking is available.Mixed samples are acceptable.other quetions
Q2. What is your terms of payment?
A:Usually,we accept T/T,irrevocable L/C at sight.For regular orders, Terms of payment 30% deposit,full payment before delivery the goods.
Q3. You are manufacturer or trading company?
A:We are factory. Welcome to visit our factory at anytime.