Our Solar Street Light Advantage :
1. 3030/5050 high efficincy USA LED chip, 210LM/W, aluminium alloy + PMMA
2. Elegant integrated design, aluminum alloy case solar street light
3.140 degree adjustable bracket, suitable for various roads
4. The maximum wattage can reach 150 watts, specially designed for engineering
5. Night sensor + Microwave motion sensor+remote control
High Lumen Aluminum Alloy Material Microwave Motion Sensor Solar Powered Street Light
Advantage :
1. 3030/5050 High Efficincy USA LED Chip, 210LM/W,Aluminium alloy + PMMA 2. Elegant Integrated Design,Aluminum alloy case 3.140 degree adjustable bracket, suitable for various roads 4. The maximum wattage can reach 150 watts, specially designed for engineering 5. Night sensor + Microwave motion sensor+Remote ControlLed Source | 40W | 50W | 60W | 80W | 100W | 120W |
Mono Solar Panel | 18V 65W | 18V 70W | 18V 80W | 18V 100W | 18V 130W | 18V 140W |
LifePO4 Battery | 12.8V 27AH | 12.8V36AH | 12.8V 42AH | 12.8V 57AH | 12.8V 63AH | 12.8V72AH |
LED(Bridgelux) | 3030/96PCS | 3030/144PCS | 3030/144PCS | 3030/192PCS | 3030/240PCS | 3030/288PCS |
Color Temperature | 2700K-6500K,RA>70 | |||||
Brightness | 220LM/W | |||||
Working Time | 12-15hours, 10-12 cloudy/ rainy days | |||||
Charging Time | 6-8hours | |||||
Mounting Caliber | 70-76mm (suggestion) | |||||
Working Temperature | -25℃-+65℃ | |||||
Body Sensor | 160°>9m Activated by customer's need | |||||
Battery Power Indicators | 100%-75%-50%-25% | |||||
Fault indicator | RED/BLUE/GREEN | |||||
IP Rating/IK Class | IP65/IK10 | |||||
Mounting Height | 6-7m | 6-8m | 6-8m | 8-9m | 9-11m | 10-12m |
Space between 2 lamps | 20-25m | 20-25m | 20-25m | 25-30m | 30-35m | 35-40m |
Warranty | 3 years / 5 years |
Mono-crystalline silicon solar panel :
1. overall quality control on solar panels by self-production .
2. strictly controlled production process,cells in perfect color consistency, neatly arranged without debris .
3. Up to 21% Photoelectric conversion efficiency .
LED Source :
1. USA Bridgelux LED Source .
2. 130-180LM / W whole light efficiency .
3. Optical polarized light integrated lens,Bat wing shape light distribution, high transmittance .
MPPT Controller :
1. APP control function .
a. High temperature controlling function: When the controller detects that the battery temperature is too high, will stops charging the battery to avoid high temperature damage to batteries as well avoid danger caused by excessive battery temperature.
b. Output control function: When the controller detects the battery pack are not much power left, the controller controls the power output, to extension of the lamp lighting time.
2. patent technology and Professional Independent R & D .
3. More than 90% charging efficiency .
Lithium battery :
1. Car-grade Lithium battery,High security,High temperature resistance,No explosion,No leakage.
2. overall quality control on battery by self-production .
3. Long service life,Overcharge and deep discharge protect,More than 1500 times cycles.
High Lumen Aluminum Alloy Material Microwave Motion Sensor Solar Powered Street Light
Advantage :
1. 3030/5050 High Efficincy USA LED Chip, 210LM/W,Aluminium alloy + PMMA 2. Elegant Integrated Design,Aluminum alloy case 3.140 degree adjustable bracket, suitable for various roads 4. The maximum wattage can reach 150 watts, specially designed for engineering 5. Night sensor + Microwave motion sensor+Remote ControlLed Source | 40W | 50W | 60W | 80W | 100W | 120W |
Mono Solar Panel | 18V 65W | 18V 70W | 18V 80W | 18V 100W | 18V 130W | 18V 140W |
LifePO4 Battery | 12.8V 27AH | 12.8V36AH | 12.8V 42AH | 12.8V 57AH | 12.8V 63AH | 12.8V72AH |
LED(Bridgelux) | 3030/96PCS | 3030/144PCS | 3030/144PCS | 3030/192PCS | 3030/240PCS | 3030/288PCS |
Color Temperature | 2700K-6500K,RA>70 | |||||
Brightness | 220LM/W | |||||
Working Time | 12-15hours, 10-12 cloudy/ rainy days | |||||
Charging Time | 6-8hours | |||||
Mounting Caliber | 70-76mm (suggestion) | |||||
Working Temperature | -25℃-+65℃ | |||||
Body Sensor | 160°>9m Activated by customer's need | |||||
Battery Power Indicators | 100%-75%-50%-25% | |||||
Fault indicator | RED/BLUE/GREEN | |||||
IP Rating/IK Class | IP65/IK10 | |||||
Mounting Height | 6-7m | 6-8m | 6-8m | 8-9m | 9-11m | 10-12m |
Space between 2 lamps | 20-25m | 20-25m | 20-25m | 25-30m | 30-35m | 35-40m |
Warranty | 3 years / 5 years |
Mono-crystalline silicon solar panel :
1. overall quality control on solar panels by self-production .
2. strictly controlled production process,cells in perfect color consistency, neatly arranged without debris .
3. Up to 21% Photoelectric conversion efficiency .
LED Source :
1. USA Bridgelux LED Source .
2. 130-180LM / W whole light efficiency .
3. Optical polarized light integrated lens,Bat wing shape light distribution, high transmittance .
MPPT Controller :
1. APP control function .
a. High temperature controlling function: When the controller detects that the battery temperature is too high, will stops charging the battery to avoid high temperature damage to batteries as well avoid danger caused by excessive battery temperature.
b. Output control function: When the controller detects the battery pack are not much power left, the controller controls the power output, to extension of the lamp lighting time.
2. patent technology and Professional Independent R & D .
3. More than 90% charging efficiency .
Lithium battery :
1. Car-grade Lithium battery,High security,High temperature resistance,No explosion,No leakage.
2. overall quality control on battery by self-production .
3. Long service life,Overcharge and deep discharge protect,More than 1500 times cycles.